2010 Accommodation Prices

Weekend Break (Friday 3pm - Monday 10am)
All prices in £
  Bligh /
Butterwell /
Chappell
Trespaddick Braddon /
Myll /
Manor****
Duchy Priory
  CSMA
Club
Public CSMA
Club
Public CSMA
Club
Public CSMA
Club
Public CSMA
Club
Public
22 Jan-11 Feb £147 £185 £164 £202 £193 £239 £235 £291 £252 £315
12 Feb-21 Feb £189 £235 £202 £252 £273 £340 £311 £391 £361 £449
22 Feb-1 Apr £181 £227 £193 £244 £227 £281 £248 £311 £273 £340
2 Apr-15 Apr £214 £265 £223 £281 £273 £340 £353 £441 £412 £512
16 Apr-27 May £202 £252 £214 £269 £294 £370 £340 £424 £403 £504
28 May-6 Jun £244 £302 £256 £319 £449 £563 £512 £643 £596 £748
7 Jun-24 Jun £227 £281 £239 £298 £344 £428 £382 £479 £496 £617
25 Jun-22 Jul £260 £328 £273 £344 £449 £563 £542 £680 £672 £840
23 Jul-2 Sep £277 £349 £294 £365 £533 £668 £622 £781 £743 £928
3 Sep-23 Sep £244 £302 £256 £319 £391 £487 £420 £525 £466 £584
24 Sep-21 Oct £176 £218 £189 £235 £274 £298 £307 £382 £374 £466
22 Oct-31 Oct £197 £244 £210 £260 £307 £382 £328 £412 £449 £563
1 Nov-19 Dec £147 £181 £160 £197 £181 £227 £231 £286 £274 £298
Midweek Break (Monday 3pm - Friday 10am)
All prices in £
  Bligh /
Butterwell /
Chappell
Trespaddick Braddon /
Myll /
Manor****
Duchy Priory
  CSMA
Club
Public CSMA
Club
Public CSMA
Club
Public CSMA
Club
Public CSMA
Club
Public
22 Jan-11 Feb £184 £231 £205 £252 £242 £299 £294 £364 £315 £394
12 Feb-21 Feb £236 £294 £252 £315 £341 £425 £389 £488 £452 £562
22 Feb-1 Apr £226 £284 £242 £305 £284 £352 £310 £389 £341 £425
2 Apr-15 Apr £268 £331 £278 £352 £341 £425 £441 £551 £515 £641
16 Apr-27 May £252 £315 £268 £336 £368 £462 £425 £530 £504 £630
28 May-6 Jun £305 £378 £320 £399 £562 £704 £641 £803 £746 £935
7 Jun-24 Jun £284 £352 £299 £373 £431 £536 £478 £599 £620 £772
25 Jun-22 Jul £326 £410 £341 £431 £562 £704 £677 £851 £840 £1,050
23 Jul-2 Sep £347 £436 £368 £457 £667 £835 £777 £977 £929 £1,160
3 Sep-23 Sep £305 £378 £320 £399 £488 £609 £525 £656 £583 £730
24 Sep-21 Oct £221 £273 £236 £294 £342 £373 £383 £478 £467 £583
22 Oct-31 Oct £247 £305 £263 £326 £383 £478 £410 £515 £562 £704
1 Nov-19 Dec £184 £226 £200 £247 £226 £284 £289 £357 £342 £373
Full Week Break (Monday - Monday or Friday - Friday)
All prices in £
  Bligh /
Butterwell /
Chappell
Trespaddick Braddon /
Myll /
Manor****
Duchy Priory
  CSMA
Club
Public CSMA
Club
Public CSMA
Club
Public CSMA
Club
Public CSMA
Club
Public
22 Jan-11 Feb £245 £308 £273 £336 £322 £399 £392 £485 £420 £525
12 Feb-21 Feb £315 £392 £336 £420 £455 £567 £518 £651 £602 £749
22 Feb-1 Apr £301 £378 £322 £406 £378 £469 £413 £518 £455 £567
2 Apr-15 Apr £357 £441 £371 £469 £455 £567 £588 £735 £686 £854
16 Apr-27 May £336 £420 £357 £448 £490 £616 £567 £707 £672 £840
28 May-6 Jun £406 £504 £427 £532 £749 £938 £854 £1,071 £994 £1,246
7 Jun-24 Jun £378 £469 £399 £497 £574 £714 £637 £798 £826 £1,029
25 Jun-22 Jul £434 £546 £455 £574 £749 £938 £903 £1,134 £1,120 £1,400
23 Jul-2 Sep £462 £581 £490 £609 £889 £1,113 £1,036 £1,302 £1,239 £1,547
3 Sep-23 Sep £406 £504 £427 £532 £651 £812 £700 £875 £777 £973
24 Sep-21 Oct £294 £364 £315 £392 £456 £497 £511 £637 £623 £777
22 Oct-31 Oct £329 £406 £350 £434 £511 £637 £546 £686 £749 £938
1 Nov-19 Dec £245 £301 £266 £329 £301 £378 £385 £476 £456 £497
22 Dec-28Dec** £462 £576 £486 £604 £654 £816 £666 £834 £708 £888
28 Dec-2 Jan*** £430 £539 £455 £567 £545 £680 £565 £705 £595 £740

** christmas is a 6 night stay only
*** new year is a 5 night stay only
**** manor can take a cot or a z bed in the downstairs double bedroom - supplement payable for adding cot or z bed