Treworgie Barton - Home

Holiday Cottage Price List - 2008

Download a printable version
Price per property per week £
£25.00 reduction on booking for 2 consecutive weeks
Saturday Bligh Manor Myll Duchy Priory
Week Commencing Sleeps 2 Sleeps 4 Sleeps 4 Sleeps 6 Sleeps 8
5 Jan - 15 Mar 297 368 368 401 541
22 Mar - 29 Mar 375 535 535 649 758
5 Apr - 17 May 325 451 451 535 640
24-May 455 593 593 839 976
31 May -12 Jul 444 598 598 739 892
19 Jul - 23 Aug 574 745 745 1012 1237
30 Aug - 18 Oct 443 550 550 632 787
25 Oct 485 573 573 676 864
1 Nov - 13 Dec 294 367 367 530 750
20 Dec & 27 Dec 574 745 745 1012 1237
Friday Butterwell Chappell Trespaddick Braddon
Week Commencing Sleeps 2 Sleeps 2 Sleeps 3 Sleeps 4
4 Jan - 14 Mar 244 244 286 368
21 Mar - 28 Mar 320 320 378 535
4 Apr - 16 May 261 261 325 451
23-May 376 376 436 593
30 May - 11 Jul 325 325 367 598
18 Jul - 22 Aug 436 436 609 745
29 Aug - 17 Oct 331 331 367 550
24 Oct 376 376 439 573
31 Oct - 12 Dec 241 241 283 367
19 Dec & 26 Dec 436 436 609 745
 
Short Breaks  
  • All fuel, power, bed linen and towels included
  • Travel cot, high chair or stair gate as available at no extra charge.
  • Strictly No Smoking in cottages
  • Sorry no pets.
2 night rate -
50% of the relevant weekly price
3 night rate -
70% of the relevant weekly price
 
 
 
Treworgie Barton Holiday Cottages
St. Genny's
Bude
Cornwall
EX23 0NL
Back to Treworgie Barton Holiday Cottages in Cornwall - Home